Wyoming, Michigan 49509
ZIP Code boundaries for 49509 in Wyoming, MI
2011 Statistics for 49509
| ZIP: | 49509 |
| Name: | WYOMING |
| County: | KENT |
| Area: | 7 mi2 / 19 km2 / 4613 acres / 18667733 m2 |
| Coordinates: | 42.897194, -85.69272 |
| Residential Addresses: | 10500 |
| Multifamily Addresses: | 1445 |
| Single family Addresses: | 8665 |
| Business Addresses: | 839 |
| P.O. Boxes: | 390 |
2000 Census Data for Wyoming, Michigan 49509
Gender & Ages
Total Population: 59163
| Male |
| Population: | 29268 |
| < year old: | 436 |
| Year old: | 537 |
| Age 2: | 423 |
| Age 3: | 375 |
| Age 4: | 523 |
| Age 5: | 443 |
| Age 6: | 421 |
| Age 7: | 441 |
| Age 8: | 457 |
| Age 9: | 556 |
| Age 10: | 469 |
| Age 11: | 366 |
| Age 12: | 469 |
| Age 13: | 402 |
| Age 14: | 487 |
| Age 15: | 501 |
| Age 16: | 397 |
| Age 17: | 589 |
| Age 18: | 518 |
| Age 19: | 406 |
| Age 20: | 490 |
| Age 21: | 515 |
| 22-24: |
1543 |
| 25-29: |
2848 |
| 30-34: |
2560 |
| 35-39: |
2386 |
| 40-44: |
2211 |
| 45-49: |
1961 |
| 50-54: |
1516 |
| 55-59: |
957 |
| 60-61: |
304 |
| 62-64: |
447 |
| 65-66: |
409 |
| 67-69: |
329 |
| 70-74: |
690 |
| 75-79: |
488 |
| 80-84: |
290 |
| 85 & Up: | 108 |
| Female |
| Population: | 29895 |
| < year old: | 512 |
| Year old: | 558 |
| Age 2: | 389 |
| Age 3: | 449 |
| Age 4: | 332 |
| Age 5: | 430 |
| Age 6: | 548 |
| Age 7: | 439 |
| Age 8: | 435 |
| Age 9: | 443 |
| Age 10: | 447 |
| Age 11: | 471 |
| Age 12: | 428 |
| Age 13: | 473 |
| Age 14: | 310 |
| Age 15: | 507 |
| Age 16: | 321 |
| Age 17: | 519 |
| Age 18: | 356 |
| Age 19: | 388 |
| Age 20: | 395 |
| Age 21: | 536 |
| 22-24: |
1638 |
| 25-29: |
2459 |
| 30-34: |
2302 |
| 35-39: |
2452 |
| 40-44: |
2315 |
| 45-49: |
2067 |
| 50-54: |
1496 |
| 55-59: |
1130 |
| 60-61: |
348 |
| 62-64: |
620 |
| 65-66: |
307 |
| 67-69: |
422 |
| 70-74: |
1060 |
| 75-79: |
687 |
| 80-84: |
436 |
| 85 & Up: | 470 |
Education Level of Residents
Total Population: 36075
| Male: | 17504 |
| No School: | 181 |
| Elemetary: |
| Nursery - 4th: | 70 |
| 5th - 6th: | 493 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 492 |
| 10th: | 594 |
| 11th: | 667 |
| 12th, No Diploma: | 568 |
| Graduates: | 5606 |
| Professional School: |
| Degree: | 163 |
| College/University: |
| < 1 Year: | 1394 |
| > 1 Year, No Degree: | 2694 |
| Associates: | 1106 |
| Bachelors: | 2327 |
| Doctorate: | 56 |
| Masters: | 643 |
| Female: | 18571 |
| No School: | 202 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 351 |
| Middle/Junior High: |
| 7th - 8th: | 552 |
| High School: |
| 9th: | 504 |
| 10th: | 646 |
| 11th: | 633 |
| 12th, No Diploma: | 725 |
| Graduates: | 6131 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 1317 |
| > 1 Year, No Degree: | 2921 |
| Associates: | 1559 |
| Bachelors: | 2222 |
| Doctorate: | 24 |
| Masters: | 591 |
Veteran Status of Residents
| Total Males: | 20976 |
| Ages 18 to 64: |
| Total: | 18662 |
| Civilians: | 18654 |
| Non-Veteran Civilians: | 15928 |
| Veteran Civilians: | 2726 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2314 |
| Civilians: | 2314 |
| Non-Veteran Civilians: | 851 |
| Veteran Civilians: | 1463 |
| Currently In Military: | |
| Total Females: | 21884 |
| Ages 18 to 64: |
| Total: | 18502 |
| Civilians: | 18502 |
| Non-Veteran Civilians: | 18276 |
| Veteran Civilians: | 226 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3382 |
| Civilians: | 3382 |
| Non-Veteran Civilians: | 3333 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 803 |
| 5 to 9: | 3599 |
| 10 to 14: | 5689 |
| 15 to 19: | 5578 |
| 20 to 24: | 5641 |
| 25 to 29: | 2552 |
| 30 to 35: | 3618 |
| 36 to 39: | 466 |
| 40 to 44: | 422 |
| 45 to 59: | 649 |
| 60 to 89: | 373 |
| > 89 Minutes: | 355 |
Housing
| Total: | 58843 |
| Own: | 41917 |
| Rent: | 16926 |
Economic Statistics of Residents
Total Households: 22559
| Males 16 & Up: |
| Employed Civilian: | 16862 |
| Unemployed Civilians: | 866 |
| In Labor Force: | 17736 |
| Not In Labor Force: | 4226 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 30406 |
| Work At Home: | 661 |
| Doesn't Work At Home: | 29745 |
| Family Below Poverty Line: | 958 |
| Household Below Poverty: | 1808 |
| Married Below Poverty Line: | 360 |
| Median Family Income: | 48514 |
| Median Household Income: | 42138 |
| Per Capita Income: | 18790 |
| Females 16 & Up: |
| Employed Civilian: | 14270 |
| Unemployed Civilians: | 599 |
| In Labor Force: | 14869 |
| Not In Labor Force: | 7855 |
| In Military: | |
Ethnic Makeup
| Total Population: | 59163 |
| White: | 48738 |
| Black: | 3178 |
| Asian: | 1405 |
| Pacific Islander: | 36 |
| Native American: | 304 |
| Multiracial: | 1918 |
| Other: | 3584 |