Spring Lake, Michigan 49456
ZIP Code boundaries for 49456 in Spring Lake, MI
2011 Statistics for 49456
| ZIP: | 49456 |
| Name: | SPRING LAKE |
| County: | OTTAWA |
| Area: | 33 mi2 / 86 km2 / 21356 acres / 86424575 m2 |
| Coordinates: | 43.08858, -86.2073 |
| Residential Addresses: | 8371 |
| Multifamily Addresses: | 696 |
| Single family Addresses: | 7504 |
| Business Addresses: | 470 |
| P.O. Boxes: | 171 |
2000 Census Data for Spring Lake, Michigan 49456
Gender & Ages
Total Population: 17015
| Male |
| Population: | 8238 |
| < year old: | 107 |
| Year old: | 124 |
| Age 2: | 81 |
| Age 3: | 121 |
| Age 4: | 152 |
| Age 5: | 135 |
| Age 6: | 87 |
| Age 7: | 114 |
| Age 8: | 220 |
| Age 9: | 99 |
| Age 10: | 106 |
| Age 11: | 107 |
| Age 12: | 172 |
| Age 13: | 74 |
| Age 14: | 121 |
| Age 15: | 58 |
| Age 16: | 150 |
| Age 17: | 117 |
| Age 18: | 98 |
| Age 19: | 72 |
| Age 20: | 84 |
| Age 21: | 78 |
| 22-24: |
244 |
| 25-29: |
466 |
| 30-34: |
526 |
| 35-39: |
716 |
| 40-44: |
634 |
| 45-49: |
685 |
| 50-54: |
563 |
| 55-59: |
468 |
| 60-61: |
221 |
| 62-64: |
228 |
| 65-66: |
128 |
| 67-69: |
153 |
| 70-74: |
254 |
| 75-79: |
207 |
| 80-84: |
179 |
| 85 & Up: | 89 |
| Female |
| Population: | 8777 |
| < year old: | 148 |
| Year old: | 128 |
| Age 2: | 77 |
| Age 3: | 84 |
| Age 4: | 87 |
| Age 5: | 168 |
| Age 6: | 126 |
| Age 7: | 75 |
| Age 8: | 105 |
| Age 9: | 120 |
| Age 10: | 117 |
| Age 11: | 104 |
| Age 12: | 159 |
| Age 13: | 138 |
| Age 14: | 112 |
| Age 15: | 94 |
| Age 16: | 120 |
| Age 17: | 113 |
| Age 18: | 100 |
| Age 19: | 94 |
| Age 20: | 72 |
| Age 21: | 82 |
| 22-24: |
257 |
| 25-29: |
506 |
| 30-34: |
609 |
| 35-39: |
658 |
| 40-44: |
659 |
| 45-49: |
681 |
| 50-54: |
602 |
| 55-59: |
551 |
| 60-61: |
195 |
| 62-64: |
190 |
| 65-66: |
132 |
| 67-69: |
173 |
| 70-74: |
365 |
| 75-79: |
304 |
| 80-84: |
335 |
| 85 & Up: | 137 |
Education Level of Residents
Total Population: 11614
| Male: | 5517 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 84 |
| High School: |
| 9th: | 52 |
| 10th: | 87 |
| 11th: | 81 |
| 12th, No Diploma: | 81 |
| Graduates: | 1267 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 388 |
| > 1 Year, No Degree: | 775 |
| Associates: | 450 |
| Bachelors: | 1479 |
| Doctorate: | 65 |
| Masters: | 489 |
| Female: | 6097 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 136 |
| High School: |
| 9th: | 51 |
| 10th: | 117 |
| 11th: | 49 |
| 12th, No Diploma: | 133 |
| Graduates: | 1543 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 439 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 596 |
| Bachelors: | 1282 |
| Doctorate: | 23 |
| Masters: | 507 |
Veteran Status of Residents
| Total Males: | 6093 |
| Ages 18 to 64: |
| Total: | 5083 |
| Civilians: | 5070 |
| Non-Veteran Civilians: | 3895 |
| Veteran Civilians: | 1175 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1010 |
| Civilians: | 1010 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | 743 |
| Currently In Military: | |
| Total Females: | 6702 |
| Ages 18 to 64: |
| Total: | 5256 |
| Civilians: | 5256 |
| Non-Veteran Civilians: | 5185 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1446 |
| Civilians: | 1446 |
| Non-Veteran Civilians: | 1446 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 276 |
| 5 to 9: | 1191 |
| 10 to 14: | 1397 |
| 15 to 19: | 1854 |
| 20 to 24: | 1146 |
| 25 to 29: | 374 |
| 30 to 35: | 676 |
| 36 to 39: | 239 |
| 40 to 44: | 365 |
| 45 to 59: | 570 |
| 60 to 89: | 154 |
| > 89 Minutes: | 135 |
Housing
| Total: | 16758 |
| Own: | 14131 |
| Rent: | 2627 |
Economic Statistics of Residents
Total Households: 6886
| Males 16 & Up: |
| Employed Civilian: | 4829 |
| Unemployed Civilians: | 165 |
| In Labor Force: | 5007 |
| Not In Labor Force: | 1353 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 8739 |
| Work At Home: | 362 |
| Doesn't Work At Home: | 8377 |
| Family Below Poverty Line: | 134 |
| Household Below Poverty: | 382 |
| Married Below Poverty Line: | 49 |
| Median Family Income: | 63601 |
| Median Household Income: | 51359 |
| Per Capita Income: | 28326 |
| Females 16 & Up: |
| Employed Civilian: | 4017 |
| Unemployed Civilians: | 139 |
| In Labor Force: | 4156 |
| Not In Labor Force: | 2779 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17015 |
| White: | 16585 |
| Black: | 9 |
| Asian: | 109 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 165 |
| Other: | 147 |