Sparta, Michigan 49345
ZIP Code boundaries for 49345 in Sparta, MI
2011 Statistics for 49345
| ZIP: | 49345 |
| Name: | SPARTA |
| County: | KENT |
| Area: | 53 mi2 / 137 km2 / 33925 acres / 137290068 m2 |
| Coordinates: | 43.156036, -85.70385 |
| Residential Addresses: | 5121 |
| Multifamily Addresses: | 310 |
| Single family Addresses: | 4644 |
| Business Addresses: | 340 |
| P.O. Boxes: | 167 |
2000 Census Data for Sparta, Michigan 49345
Gender & Ages
Total Population: 12576
| Male |
| Population: | 6117 |
| < year old: | 101 |
| Year old: | 144 |
| Age 2: | 49 |
| Age 3: | 88 |
| Age 4: | 101 |
| Age 5: | 138 |
| Age 6: | 132 |
| Age 7: | 136 |
| Age 8: | 136 |
| Age 9: | 97 |
| Age 10: | 144 |
| Age 11: | 96 |
| Age 12: | 28 |
| Age 13: | 99 |
| Age 14: | 135 |
| Age 15: | 144 |
| Age 16: | 68 |
| Age 17: | 81 |
| Age 18: | 83 |
| Age 19: | 58 |
| Age 20: | 69 |
| Age 21: | 55 |
| 22-24: |
191 |
| 25-29: |
351 |
| 30-34: |
448 |
| 35-39: |
658 |
| 40-44: |
498 |
| 45-49: |
410 |
| 50-54: |
383 |
| 55-59: |
218 |
| 60-61: |
121 |
| 62-64: |
133 |
| 65-66: |
77 |
| 67-69: |
106 |
| 70-74: |
171 |
| 75-79: |
66 |
| 80-84: |
48 |
| 85 & Up: | 56 |
| Female |
| Population: | 6459 |
| < year old: | 56 |
| Year old: | 101 |
| Age 2: | 107 |
| Age 3: | 93 |
| Age 4: | 116 |
| Age 5: | 163 |
| Age 6: | 130 |
| Age 7: | 100 |
| Age 8: | 122 |
| Age 9: | 74 |
| Age 10: | 95 |
| Age 11: | 105 |
| Age 12: | 89 |
| Age 13: | 72 |
| Age 14: | 108 |
| Age 15: | 128 |
| Age 16: | 130 |
| Age 17: | 66 |
| Age 18: | 125 |
| Age 19: | 68 |
| Age 20: | 85 |
| Age 21: | 54 |
| 22-24: |
139 |
| 25-29: |
403 |
| 30-34: |
501 |
| 35-39: |
639 |
| 40-44: |
465 |
| 45-49: |
418 |
| 50-54: |
381 |
| 55-59: |
314 |
| 60-61: |
114 |
| 62-64: |
113 |
| 65-66: |
39 |
| 67-69: |
119 |
| 70-74: |
197 |
| 75-79: |
213 |
| 80-84: |
102 |
| 85 & Up: | 115 |
Education Level of Residents
Total Population: 7877
| Male: | 3744 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 57 |
| 10th: | 198 |
| 11th: | 102 |
| 12th, No Diploma: | 81 |
| Graduates: | 1364 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 613 |
| Associates: | 259 |
| Bachelors: | 369 |
| Doctorate: | 27 |
| Masters: | 115 |
| Female: | 4133 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 82 |
| 10th: | 153 |
| 11th: | 131 |
| 12th, No Diploma: | 176 |
| Graduates: | 1761 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 310 |
| > 1 Year, No Degree: | 571 |
| Associates: | 330 |
| Bachelors: | 354 |
| Doctorate: | |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 4200 |
| Ages 18 to 64: |
| Total: | 3676 |
| Civilians: | 3676 |
| Non-Veteran Civilians: | 3062 |
| Veteran Civilians: | 614 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 189 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 4604 |
| Ages 18 to 64: |
| Total: | 3819 |
| Civilians: | 3819 |
| Non-Veteran Civilians: | 3752 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 760 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 563 |
| 10 to 14: | 709 |
| 15 to 19: | 870 |
| 20 to 24: | 996 |
| 25 to 29: | 628 |
| 30 to 35: | 908 |
| 36 to 39: | 211 |
| 40 to 44: | 245 |
| 45 to 59: | 362 |
| 60 to 89: | 94 |
| > 89 Minutes: | 106 |
Housing
| Total: | 12486 |
| Own: | 10803 |
| Rent: | 1683 |
Economic Statistics of Residents
Total Households: 4531
| Males 16 & Up: |
| Employed Civilian: | 3304 |
| Unemployed Civilians: | 110 |
| In Labor Force: | 3414 |
| Not In Labor Force: | 935 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6157 |
| Work At Home: | 196 |
| Doesn't Work At Home: | 5961 |
| Family Below Poverty Line: | 123 |
| Household Below Poverty: | 277 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 52348 |
| Median Household Income: | 46309 |
| Per Capita Income: | 18865 |
| Females 16 & Up: |
| Employed Civilian: | 2950 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 3049 |
| Not In Labor Force: | 1751 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12576 |
| White: | 12218 |
| Black: | 82 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 47 |
| Multiracial: | 137 |
| Other: | 61 |