Rockford, Michigan 49341
ZIP Code boundaries for 49341 in Rockford, MI
2011 Statistics for 49341
| ZIP: | 49341 |
| Name: | ROCKFORD |
| County: | KENT |
| Area: | 85 mi2 / 220 km2 / 54367 acres / 220017048 m2 |
| Coordinates: | 43.12497, -85.49287 |
| Residential Addresses: | 12431 |
| Multifamily Addresses: | 467 |
| Single family Addresses: | 11863 |
| Business Addresses: | 714 |
| P.O. Boxes: | 101 |
2000 Census Data for Rockford, Michigan 49341
Gender & Ages
Total Population: 29349
| Male |
| Population: | 14656 |
| < year old: | 278 |
| Year old: | 114 |
| Age 2: | 275 |
| Age 3: | 278 |
| Age 4: | 287 |
| Age 5: | 252 |
| Age 6: | 372 |
| Age 7: | 233 |
| Age 8: | 324 |
| Age 9: | 351 |
| Age 10: | 247 |
| Age 11: | 320 |
| Age 12: | 243 |
| Age 13: | 247 |
| Age 14: | 312 |
| Age 15: | 292 |
| Age 16: | 338 |
| Age 17: | 275 |
| Age 18: | 278 |
| Age 19: | 135 |
| Age 20: | 163 |
| Age 21: | 97 |
| 22-24: |
284 |
| 25-29: |
609 |
| 30-34: |
904 |
| 35-39: |
1450 |
| 40-44: |
1392 |
| 45-49: |
1241 |
| 50-54: |
928 |
| 55-59: |
683 |
| 60-61: |
260 |
| 62-64: |
248 |
| 65-66: |
90 |
| 67-69: |
229 |
| 70-74: |
255 |
| 75-79: |
168 |
| 80-84: |
134 |
| 85 & Up: | 70 |
| Female |
| Population: | 14693 |
| < year old: | 256 |
| Year old: | 244 |
| Age 2: | 219 |
| Age 3: | 224 |
| Age 4: | 218 |
| Age 5: | 291 |
| Age 6: | 266 |
| Age 7: | 207 |
| Age 8: | 259 |
| Age 9: | 265 |
| Age 10: | 279 |
| Age 11: | 272 |
| Age 12: | 350 |
| Age 13: | 310 |
| Age 14: | 276 |
| Age 15: | 242 |
| Age 16: | 200 |
| Age 17: | 319 |
| Age 18: | 188 |
| Age 19: | 138 |
| Age 20: | 140 |
| Age 21: | 87 |
| 22-24: |
220 |
| 25-29: |
784 |
| 30-34: |
1098 |
| 35-39: |
1570 |
| 40-44: |
1475 |
| 45-49: |
1153 |
| 50-54: |
960 |
| 55-59: |
700 |
| 60-61: |
189 |
| 62-64: |
213 |
| 65-66: |
106 |
| 67-69: |
160 |
| 70-74: |
326 |
| 75-79: |
177 |
| 80-84: |
206 |
| 85 & Up: | 106 |
Education Level of Residents
Total Population: 17884
| Male: | 8661 |
| No School: | 20 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 70 |
| 10th: | 194 |
| 11th: | 150 |
| 12th, No Diploma: | 131 |
| Graduates: | 1886 |
| Professional School: |
| Degree: | 223 |
| College/University: |
| < 1 Year: | 733 |
| > 1 Year, No Degree: | 1490 |
| Associates: | 723 |
| Bachelors: | 2205 |
| Doctorate: | 28 |
| Masters: | 655 |
| Female: | 9223 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 107 |
| High School: |
| 9th: | 70 |
| 10th: | 133 |
| 11th: | 84 |
| 12th, No Diploma: | 167 |
| Graduates: | 2476 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 902 |
| > 1 Year, No Degree: | 1737 |
| Associates: | 911 |
| Bachelors: | 1819 |
| Doctorate: | 10 |
| Masters: | 641 |
Veteran Status of Residents
| Total Males: | 9618 |
| Ages 18 to 64: |
| Total: | 8672 |
| Civilians: | 8665 |
| Non-Veteran Civilians: | 7181 |
| Veteran Civilians: | 1484 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 946 |
| Civilians: | 946 |
| Non-Veteran Civilians: | 228 |
| Veteran Civilians: | 718 |
| Currently In Military: | |
| Total Females: | 9996 |
| Ages 18 to 64: |
| Total: | 8915 |
| Civilians: | 8911 |
| Non-Veteran Civilians: | 8836 |
| Veteran Civilians: | 75 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 1081 |
| Civilians: | 1081 |
| Non-Veteran Civilians: | 1059 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 367 |
| 5 to 9: | 1094 |
| 10 to 14: | 1445 |
| 15 to 19: | 1702 |
| 20 to 24: | 2353 |
| 25 to 29: | 1459 |
| 30 to 35: | 2789 |
| 36 to 39: | 511 |
| 40 to 44: | 707 |
| 45 to 59: | 869 |
| 60 to 89: | 395 |
| > 89 Minutes: | 305 |
Housing
| Total: | 29332 |
| Own: | 26566 |
| Rent: | 2766 |
Economic Statistics of Residents
Total Households: 9911
| Males 16 & Up: |
| Employed Civilian: | 8053 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 8266 |
| Not In Labor Force: | 1965 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 14480 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 13996 |
| Family Below Poverty Line: | 314 |
| Household Below Poverty: | 517 |
| Married Below Poverty Line: | 113 |
| Median Family Income: | 69515 |
| Median Household Income: | 64165 |
| Per Capita Income: | 25428 |
| Females 16 & Up: |
| Employed Civilian: | 6599 |
| Unemployed Civilians: | 292 |
| In Labor Force: | 6895 |
| Not In Labor Force: | 3620 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 29349 |
| White: | 28566 |
| Black: | 72 |
| Asian: | 335 |
| Pacific Islander: | 19 |
| Native American: | 17 |
| Multiracial: | 268 |
| Other: | 72 |