2011 Statistics for 49444
| ZIP: | 49444 |
| Name: | MUSKEGON |
| County: | MUSKEGON |
| Area: | 25 mi2 / 64 km2 / 15822 acres / 64030316 m2 |
| Coordinates: | 43.179497, -86.19717 |
| Residential Addresses: | 10466 |
| Multifamily Addresses: | 959 |
| Single family Addresses: | 9193 |
| Business Addresses: | 1123 |
| P.O. Boxes: | 314 |
2000 Census Data for Muskegon, Michigan 49444
Gender & Ages
Total Population: 21603
| Male |
| Population: | 10211 |
| < year old: | 168 |
| Year old: | 167 |
| Age 2: | 161 |
| Age 3: | 204 |
| Age 4: | 189 |
| Age 5: | 238 |
| Age 6: | 230 |
| Age 7: | 199 |
| Age 8: | 195 |
| Age 9: | 238 |
| Age 10: | 227 |
| Age 11: | 218 |
| Age 12: | 163 |
| Age 13: | 163 |
| Age 14: | 232 |
| Age 15: | 206 |
| Age 16: | 208 |
| Age 17: | 167 |
| Age 18: | 185 |
| Age 19: | 115 |
| Age 20: | 96 |
| Age 21: | 153 |
| 22-24: |
330 |
| 25-29: |
570 |
| 30-34: |
633 |
| 35-39: |
724 |
| 40-44: |
867 |
| 45-49: |
696 |
| 50-54: |
546 |
| 55-59: |
415 |
| 60-61: |
180 |
| 62-64: |
173 |
| 65-66: |
77 |
| 67-69: |
213 |
| 70-74: |
273 |
| 75-79: |
189 |
| 80-84: |
148 |
| 85 & Up: | 55 |
| Female |
| Population: | 11392 |
| < year old: | 220 |
| Year old: | 174 |
| Age 2: | 200 |
| Age 3: | 156 |
| Age 4: | 177 |
| Age 5: | 143 |
| Age 6: | 208 |
| Age 7: | 168 |
| Age 8: | 256 |
| Age 9: | 162 |
| Age 10: | 241 |
| Age 11: | 203 |
| Age 12: | 215 |
| Age 13: | 159 |
| Age 14: | 159 |
| Age 15: | 200 |
| Age 16: | 121 |
| Age 17: | 212 |
| Age 18: | 129 |
| Age 19: | 178 |
| Age 20: | 90 |
| Age 21: | 204 |
| 22-24: |
396 |
| 25-29: |
746 |
| 30-34: |
712 |
| 35-39: |
857 |
| 40-44: |
910 |
| 45-49: |
745 |
| 50-54: |
659 |
| 55-59: |
546 |
| 60-61: |
170 |
| 62-64: |
235 |
| 65-66: |
144 |
| 67-69: |
301 |
| 70-74: |
307 |
| 75-79: |
389 |
| 80-84: |
148 |
| 85 & Up: | 152 |
Education Level of Residents
Total Population: 12780
| Male: | 5759 |
| No School: | 95 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 222 |
| High School: |
| 9th: | 155 |
| 10th: | 289 |
| 11th: | 200 |
| 12th, No Diploma: | 248 |
| Graduates: | 2088 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 576 |
| > 1 Year, No Degree: | 952 |
| Associates: | 360 |
| Bachelors: | 350 |
| Doctorate: | 26 |
| Masters: | 71 |
| Female: | 7021 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 100 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 212 |
| 10th: | 365 |
| 11th: | 499 |
| 12th, No Diploma: | 303 |
| Graduates: | 2571 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 634 |
| > 1 Year, No Degree: | 1056 |
| Associates: | 504 |
| Bachelors: | 381 |
| Doctorate: | |
| Masters: | 146 |
Veteran Status of Residents
| Total Males: | 6638 |
| Ages 18 to 64: |
| Total: | 5683 |
| Civilians: | 5674 |
| Non-Veteran Civilians: | 4503 |
| Veteran Civilians: | 1171 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 955 |
| Civilians: | 955 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 552 |
| Currently In Military: | |
| Total Females: | 8018 |
| Ages 18 to 64: |
| Total: | 6577 |
| Civilians: | 6577 |
| Non-Veteran Civilians: | 6502 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1441 |
| Civilians: | 1441 |
| Non-Veteran Civilians: | 1441 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 418 |
| 5 to 9: | 1375 |
| 10 to 14: | 2036 |
| 15 to 19: | 1776 |
| 20 to 24: | 1138 |
| 25 to 29: | 251 |
| 30 to 35: | 380 |
| 36 to 39: | 143 |
| 40 to 44: | 170 |
| 45 to 59: | 442 |
| 60 to 89: | 183 |
| > 89 Minutes: | 74 |
Housing
| Total: | 21442 |
| Own: | 14745 |
| Rent: | 6697 |
Economic Statistics of Residents
Total Households: 7967
| Males 16 & Up: |
| Employed Civilian: | 4271 |
| Unemployed Civilians: | 401 |
| In Labor Force: | 4681 |
| Not In Labor Force: | 2332 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 8565 |
| Work At Home: | 179 |
| Doesn't Work At Home: | 8386 |
| Family Below Poverty Line: | 937 |
| Household Below Poverty: | 1510 |
| Married Below Poverty Line: | 114 |
| Median Family Income: | 36362 |
| Median Household Income: | 30763 |
| Per Capita Income: | 15295 |
| Females 16 & Up: |
| Employed Civilian: | 4448 |
| Unemployed Civilians: | 446 |
| In Labor Force: | 4894 |
| Not In Labor Force: | 3457 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21603 |
| White: | 10845 |
| Black: | 10070 |
| Asian: | 24 |
| Pacific Islander: | 29 |
| Native American: | 86 |
| Multiracial: | 349 |
| Other: | 200 |