Muskegon, Michigan 49442
ZIP Code boundaries for 49442 in Muskegon, MI
2011 Statistics for 49442
| ZIP: | 49442 |
| Name: | MUSKEGON |
| County: | MUSKEGON |
| Area: | 48 mi2 / 124 km2 / 30531 acres / 123553641 m2 |
| Coordinates: | 43.244194, -86.12755 |
| Residential Addresses: | 16522 |
| Multifamily Addresses: | 2882 |
| Single family Addresses: | 13640 |
| Business Addresses: | 778 |
| P.O. Boxes: | 0 |
2000 Census Data for Muskegon, Michigan 49442
Gender & Ages
Total Population: 45933
| Male |
| Population: | 23731 |
| < year old: | 363 |
| Year old: | 326 |
| Age 2: | 328 |
| Age 3: | 429 |
| Age 4: | 300 |
| Age 5: | 440 |
| Age 6: | 293 |
| Age 7: | 396 |
| Age 8: | 374 |
| Age 9: | 410 |
| Age 10: | 375 |
| Age 11: | 421 |
| Age 12: | 323 |
| Age 13: | 436 |
| Age 14: | 358 |
| Age 15: | 356 |
| Age 16: | 345 |
| Age 17: | 248 |
| Age 18: | 375 |
| Age 19: | 405 |
| Age 20: | 493 |
| Age 21: | 331 |
| 22-24: |
1088 |
| 25-29: |
2005 |
| 30-34: |
2020 |
| 35-39: |
2376 |
| 40-44: |
1965 |
| 45-49: |
1667 |
| 50-54: |
1164 |
| 55-59: |
867 |
| 60-61: |
245 |
| 62-64: |
338 |
| 65-66: |
234 |
| 67-69: |
355 |
| 70-74: |
475 |
| 75-79: |
409 |
| 80-84: |
251 |
| 85 & Up: | 147 |
| Female |
| Population: | 22202 |
| < year old: | 370 |
| Year old: | 341 |
| Age 2: | 395 |
| Age 3: | 157 |
| Age 4: | 344 |
| Age 5: | 284 |
| Age 6: | 309 |
| Age 7: | 382 |
| Age 8: | 375 |
| Age 9: | 316 |
| Age 10: | 324 |
| Age 11: | 385 |
| Age 12: | 338 |
| Age 13: | 315 |
| Age 14: | 343 |
| Age 15: | 323 |
| Age 16: | 443 |
| Age 17: | 198 |
| Age 18: | 293 |
| Age 19: | 337 |
| Age 20: | 344 |
| Age 21: | 430 |
| 22-24: |
952 |
| 25-29: |
1528 |
| 30-34: |
1436 |
| 35-39: |
1824 |
| 40-44: |
1609 |
| 45-49: |
1371 |
| 50-54: |
1137 |
| 55-59: |
789 |
| 60-61: |
330 |
| 62-64: |
537 |
| 65-66: |
259 |
| 67-69: |
361 |
| 70-74: |
817 |
| 75-79: |
723 |
| 80-84: |
550 |
| 85 & Up: | 633 |
Education Level of Residents
Total Population: 28422
| Male: | 14518 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 117 |
| 5th - 6th: | 170 |
| Middle/Junior High: |
| 7th - 8th: | 710 |
| High School: |
| 9th: | 503 |
| 10th: | 643 |
| 11th: | 579 |
| 12th, No Diploma: | 536 |
| Graduates: | 6037 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 1360 |
| > 1 Year, No Degree: | 1990 |
| Associates: | 919 |
| Bachelors: | 640 |
| Doctorate: | 12 |
| Masters: | 163 |
| Female: | 13904 |
| No School: | 150 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 740 |
| High School: |
| 9th: | 421 |
| 10th: | 633 |
| 11th: | 616 |
| 12th, No Diploma: | 469 |
| Graduates: | 5311 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 1426 |
| > 1 Year, No Degree: | 2119 |
| Associates: | 1077 |
| Bachelors: | 560 |
| Doctorate: | |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 17210 |
| Ages 18 to 64: |
| Total: | 15339 |
| Civilians: | 15326 |
| Non-Veteran Civilians: | 12250 |
| Veteran Civilians: | 3076 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1871 |
| Civilians: | 1871 |
| Non-Veteran Civilians: | 678 |
| Veteran Civilians: | 1193 |
| Currently In Military: | |
| Total Females: | 16260 |
| Ages 18 to 64: |
| Total: | 12917 |
| Civilians: | 12917 |
| Non-Veteran Civilians: | 12628 |
| Veteran Civilians: | 289 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3343 |
| Civilians: | 3343 |
| Non-Veteran Civilians: | 3293 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 747 |
| 5 to 9: | 2404 |
| 10 to 14: | 3506 |
| 15 to 19: | 3742 |
| 20 to 24: | 2561 |
| 25 to 29: | 851 |
| 30 to 35: | 1595 |
| 36 to 39: | 284 |
| 40 to 44: | 254 |
| 45 to 59: | 923 |
| 60 to 89: | 409 |
| > 89 Minutes: | 280 |
Housing
| Total: | 41022 |
| Own: | 30297 |
| Rent: | 10725 |
Economic Statistics of Residents
Total Households: 15755
| Males 16 & Up: |
| Employed Civilian: | 9059 |
| Unemployed Civilians: | 619 |
| In Labor Force: | 9691 |
| Not In Labor Force: | 8112 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 17957 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 17556 |
| Family Below Poverty Line: | 1372 |
| Household Below Poverty: | 2472 |
| Married Below Poverty Line: | 311 |
| Median Family Income: | 36221 |
| Median Household Income: | 31000 |
| Per Capita Income: | 14521 |
| Females 16 & Up: |
| Employed Civilian: | 9266 |
| Unemployed Civilians: | 499 |
| In Labor Force: | 9765 |
| Not In Labor Force: | 7136 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45933 |
| White: | 32502 |
| Black: | 10409 |
| Asian: | 147 |
| Pacific Islander: | 7 |
| Native American: | 474 |
| Multiracial: | 1461 |
| Other: | 933 |