Muskegon, Michigan 49441
ZIP Code boundaries for 49441 in Muskegon, MI
2011 Statistics for 49441
| ZIP: | 49441 |
| Name: | MUSKEGON |
| County: | MUSKEGON |
| Area: | 37 mi2 / 96 km2 / 23752 acres / 96120881 m2 |
| Coordinates: | 43.182713, -86.285706 |
| Residential Addresses: | 16034 |
| Multifamily Addresses: | 1833 |
| Single family Addresses: | 14201 |
| Business Addresses: | 879 |
| P.O. Boxes: | 0 |
2000 Census Data for Muskegon, Michigan 49441
Gender & Ages
Total Population: 40859
| Male |
| Population: | 19714 |
| < year old: | 251 |
| Year old: | 249 |
| Age 2: | 248 |
| Age 3: | 300 |
| Age 4: | 254 |
| Age 5: | 264 |
| Age 6: | 246 |
| Age 7: | 330 |
| Age 8: | 256 |
| Age 9: | 363 |
| Age 10: | 313 |
| Age 11: | 247 |
| Age 12: | 349 |
| Age 13: | 363 |
| Age 14: | 297 |
| Age 15: | 274 |
| Age 16: | 339 |
| Age 17: | 300 |
| Age 18: | 257 |
| Age 19: | 161 |
| Age 20: | 171 |
| Age 21: | 159 |
| 22-24: |
783 |
| 25-29: |
1223 |
| 30-34: |
1325 |
| 35-39: |
1528 |
| 40-44: |
1462 |
| 45-49: |
1409 |
| 50-54: |
1322 |
| 55-59: |
960 |
| 60-61: |
277 |
| 62-64: |
541 |
| 65-66: |
281 |
| 67-69: |
529 |
| 70-74: |
713 |
| 75-79: |
655 |
| 80-84: |
411 |
| 85 & Up: | 304 |
| Female |
| Population: | 21145 |
| < year old: | 277 |
| Year old: | 202 |
| Age 2: | 278 |
| Age 3: | 245 |
| Age 4: | 274 |
| Age 5: | 306 |
| Age 6: | 337 |
| Age 7: | 187 |
| Age 8: | 335 |
| Age 9: | 355 |
| Age 10: | 262 |
| Age 11: | 289 |
| Age 12: | 208 |
| Age 13: | 269 |
| Age 14: | 320 |
| Age 15: | 288 |
| Age 16: | 255 |
| Age 17: | 274 |
| Age 18: | 213 |
| Age 19: | 161 |
| Age 20: | 211 |
| Age 21: | 237 |
| 22-24: |
799 |
| 25-29: |
1161 |
| 30-34: |
1280 |
| 35-39: |
1557 |
| 40-44: |
1511 |
| 45-49: |
1532 |
| 50-54: |
1364 |
| 55-59: |
1084 |
| 60-61: |
436 |
| 62-64: |
455 |
| 65-66: |
435 |
| 67-69: |
516 |
| 70-74: |
985 |
| 75-79: |
933 |
| 80-84: |
792 |
| 85 & Up: | 522 |
Education Level of Residents
Total Population: 27503
| Male: | 12940 |
| No School: | 112 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 111 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 302 |
| 10th: | 384 |
| 11th: | 321 |
| 12th, No Diploma: | 271 |
| Graduates: | 3779 |
| Professional School: |
| Degree: | 426 |
| College/University: |
| < 1 Year: | 1139 |
| > 1 Year, No Degree: | 2083 |
| Associates: | 1097 |
| Bachelors: | 1968 |
| Doctorate: | 66 |
| Masters: | 643 |
| Female: | 14563 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 397 |
| High School: |
| 9th: | 260 |
| 10th: | 537 |
| 11th: | 394 |
| 12th, No Diploma: | 380 |
| Graduates: | 4957 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 1315 |
| > 1 Year, No Degree: | 2178 |
| Associates: | 1329 |
| Bachelors: | 1924 |
| Doctorate: | 25 |
| Masters: | 565 |
Veteran Status of Residents
| Total Males: | 14471 |
| Ages 18 to 64: |
| Total: | 11578 |
| Civilians: | 11572 |
| Non-Veteran Civilians: | 9307 |
| Veteran Civilians: | 2265 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2893 |
| Civilians: | 2893 |
| Non-Veteran Civilians: | 902 |
| Veteran Civilians: | 1991 |
| Currently In Military: | |
| Total Females: | 16184 |
| Ages 18 to 64: |
| Total: | 12001 |
| Civilians: | 12001 |
| Non-Veteran Civilians: | 11847 |
| Veteran Civilians: | 154 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4183 |
| Civilians: | 4183 |
| Non-Veteran Civilians: | 4117 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 679 |
| 5 to 9: | 3145 |
| 10 to 14: | 4209 |
| 15 to 19: | 4204 |
| 20 to 24: | 2488 |
| 25 to 29: | 615 |
| 30 to 35: | 1014 |
| 36 to 39: | 293 |
| 40 to 44: | 296 |
| 45 to 59: | 867 |
| 60 to 89: | 317 |
| > 89 Minutes: | 312 |
Housing
| Total: | 40447 |
| Own: | 32060 |
| Rent: | 8387 |
Economic Statistics of Residents
Total Households: 16897
| Males 16 & Up: |
| Employed Civilian: | 10135 |
| Unemployed Civilians: | 529 |
| In Labor Force: | 10670 |
| Not In Labor Force: | 4440 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 19046 |
| Work At Home: | 607 |
| Doesn't Work At Home: | 18439 |
| Family Below Poverty Line: | 783 |
| Household Below Poverty: | 1551 |
| Married Below Poverty Line: | 202 |
| Median Family Income: | 47164 |
| Median Household Income: | 37515 |
| Per Capita Income: | 20189 |
| Females 16 & Up: |
| Employed Civilian: | 9196 |
| Unemployed Civilians: | 409 |
| In Labor Force: | 9605 |
| Not In Labor Force: | 7108 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40859 |
| White: | 36428 |
| Black: | 2526 |
| Asian: | 399 |
| Pacific Islander: | 11 |
| Native American: | 202 |
| Multiracial: | 953 |
| Other: | 340 |