Grand Rapids, Michigan 49508
has the following neighborhood: Millbrook in Grand Rapids, MI
2011 Statistics for 49508
| ZIP: | 49508 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 12 mi2 / 31 km2 / 7717 acres / 31231022 m2 |
| Coordinates: | 42.873646, -85.625305 |
| Residential Addresses: | 15533 |
| Multifamily Addresses: | 3372 |
| Single family Addresses: | 12161 |
| Business Addresses: | 792 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49508
Gender & Ages
Total Population: 39716
| Male |
| Population: | 18791 |
| < year old: | 356 |
| Year old: | 316 |
| Age 2: | 336 |
| Age 3: | 211 |
| Age 4: | 273 |
| Age 5: | 319 |
| Age 6: | 247 |
| Age 7: | 325 |
| Age 8: | 286 |
| Age 9: | 202 |
| Age 10: | 308 |
| Age 11: | 294 |
| Age 12: | 313 |
| Age 13: | 428 |
| Age 14: | 350 |
| Age 15: | 360 |
| Age 16: | 289 |
| Age 17: | 270 |
| Age 18: | 260 |
| Age 19: | 292 |
| Age 20: | 228 |
| Age 21: | 258 |
| 22-24: |
911 |
| 25-29: |
1516 |
| 30-34: |
1336 |
| 35-39: |
1443 |
| 40-44: |
1517 |
| 45-49: |
1460 |
| 50-54: |
1108 |
| 55-59: |
765 |
| 60-61: |
268 |
| 62-64: |
268 |
| 65-66: |
228 |
| 67-69: |
299 |
| 70-74: |
462 |
| 75-79: |
356 |
| 80-84: |
158 |
| 85 & Up: | 175 |
| Female |
| Population: | 20925 |
| < year old: | 328 |
| Year old: | 322 |
| Age 2: | 237 |
| Age 3: | 294 |
| Age 4: | 306 |
| Age 5: | 297 |
| Age 6: | 286 |
| Age 7: | 243 |
| Age 8: | 251 |
| Age 9: | 273 |
| Age 10: | 404 |
| Age 11: | 285 |
| Age 12: | 285 |
| Age 13: | 317 |
| Age 14: | 380 |
| Age 15: | 387 |
| Age 16: | 272 |
| Age 17: | 303 |
| Age 18: | 310 |
| Age 19: | 300 |
| Age 20: | 261 |
| Age 21: | 268 |
| 22-24: |
876 |
| 25-29: |
1562 |
| 30-34: |
1492 |
| 35-39: |
1682 |
| 40-44: |
1664 |
| 45-49: |
1604 |
| 50-54: |
1182 |
| 55-59: |
903 |
| 60-61: |
267 |
| 62-64: |
371 |
| 65-66: |
318 |
| 67-69: |
327 |
| 70-74: |
678 |
| 75-79: |
554 |
| 80-84: |
387 |
| 85 & Up: | 449 |
Education Level of Residents
Total Population: 24799
| Male: | 11359 |
| No School: | 114 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 163 |
| 10th: | 275 |
| 11th: | 256 |
| 12th, No Diploma: | 245 |
| Graduates: | 2576 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 811 |
| > 1 Year, No Degree: | 1830 |
| Associates: | 890 |
| Bachelors: | 2688 |
| Doctorate: | 105 |
| Masters: | 953 |
| Female: | 13440 |
| No School: | 130 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 94 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 230 |
| 10th: | 288 |
| 11th: | 301 |
| 12th, No Diploma: | 404 |
| Graduates: | 3651 |
| Professional School: |
| Degree: | 89 |
| College/University: |
| < 1 Year: | 1173 |
| > 1 Year, No Degree: | 2219 |
| Associates: | 1074 |
| Bachelors: | 2613 |
| Doctorate: | 29 |
| Masters: | 799 |
Veteran Status of Residents
| Total Males: | 13308 |
| Ages 18 to 64: |
| Total: | 11630 |
| Civilians: | 11630 |
| Non-Veteran Civilians: | 9810 |
| Veteran Civilians: | 1820 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1678 |
| Civilians: | 1678 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 1147 |
| Currently In Military: | |
| Total Females: | 15455 |
| Ages 18 to 64: |
| Total: | 12742 |
| Civilians: | 12742 |
| Non-Veteran Civilians: | 12599 |
| Veteran Civilians: | 143 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2713 |
| Civilians: | 2713 |
| Non-Veteran Civilians: | 2635 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 521 |
| 5 to 9: | 2270 |
| 10 to 14: | 4169 |
| 15 to 19: | 4690 |
| 20 to 24: | 3515 |
| 25 to 29: | 1075 |
| 30 to 35: | 1529 |
| 36 to 39: | 257 |
| 40 to 44: | 187 |
| 45 to 59: | 570 |
| 60 to 89: | 441 |
| > 89 Minutes: | 226 |
Housing
| Total: | 39194 |
| Own: | 26589 |
| Rent: | 12605 |
Economic Statistics of Residents
Total Households: 15278
| Males 16 & Up: |
| Employed Civilian: | 10421 |
| Unemployed Civilians: | 507 |
| In Labor Force: | 10928 |
| Not In Labor Force: | 2939 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20000 |
| Work At Home: | 550 |
| Doesn't Work At Home: | 19450 |
| Family Below Poverty Line: | 452 |
| Household Below Poverty: | 970 |
| Married Below Poverty Line: | 144 |
| Median Family Income: | 58868 |
| Median Household Income: | 47495 |
| Per Capita Income: | 21677 |
| Females 16 & Up: |
| Employed Civilian: | 9978 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 10454 |
| Not In Labor Force: | 5576 |
| In Military: | |
Ethnic Makeup
| Total Population: | 39716 |
| White: | 30451 |
| Black: | 5146 |
| Asian: | 1833 |
| Pacific Islander: | |
| Native American: | 268 |
| Multiracial: | 988 |
| Other: | 1030 |