Kent City, Michigan 49330
ZIP Code boundaries for 49330 in Kent City, MI
2011 Statistics for 49330
| ZIP: | 49330 |
| Name: | KENT CITY |
| County: | KENT |
| Area: | 45 mi2 / 116 km2 / 28557 acres / 115566294 m2 |
| Coordinates: | 43.24594, -85.739174 |
| Residential Addresses: | 1906 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 1759 |
| Business Addresses: | 99 |
| P.O. Boxes: | 115 |
2000 Census Data for Kent City, Michigan 49330
Gender & Ages
Total Population: 4917
| Male |
| Population: | 2442 |
| < year old: | 48 |
| Year old: | 37 |
| Age 2: | 38 |
| Age 3: | 27 |
| Age 4: | 38 |
| Age 5: | 29 |
| Age 6: | 23 |
| Age 7: | 37 |
| Age 8: | 40 |
| Age 9: | 26 |
| Age 10: | 46 |
| Age 11: | 56 |
| Age 12: | 55 |
| Age 13: | 35 |
| Age 14: | 68 |
| Age 15: | 69 |
| Age 16: | 69 |
| Age 17: | 32 |
| Age 18: | 30 |
| Age 19: | 47 |
| Age 20: | 36 |
| Age 21: | 35 |
| 22-24: |
114 |
| 25-29: |
134 |
| 30-34: |
188 |
| 35-39: |
229 |
| 40-44: |
203 |
| 45-49: |
164 |
| 50-54: |
141 |
| 55-59: |
92 |
| 60-61: |
19 |
| 62-64: |
36 |
| 65-66: |
40 |
| 67-69: |
41 |
| 70-74: |
26 |
| 75-79: |
55 |
| 80-84: |
39 |
| 85 & Up: | |
| Female |
| Population: | 2475 |
| < year old: | 18 |
| Year old: | 58 |
| Age 2: | 54 |
| Age 3: | 42 |
| Age 4: | 31 |
| Age 5: | 42 |
| Age 6: | 60 |
| Age 7: | 21 |
| Age 8: | 44 |
| Age 9: | 37 |
| Age 10: | 62 |
| Age 11: | 24 |
| Age 12: | 73 |
| Age 13: | 50 |
| Age 14: | 76 |
| Age 15: | 37 |
| Age 16: | 36 |
| Age 17: | 39 |
| Age 18: | 24 |
| Age 19: | 53 |
| Age 20: | 35 |
| Age 21: | 14 |
| 22-24: |
59 |
| 25-29: |
150 |
| 30-34: |
176 |
| 35-39: |
252 |
| 40-44: |
209 |
| 45-49: |
162 |
| 50-54: |
158 |
| 55-59: |
111 |
| 60-61: |
22 |
| 62-64: |
25 |
| 65-66: |
25 |
| 67-69: |
44 |
| 70-74: |
65 |
| 75-79: |
35 |
| 80-84: |
29 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 2893
| Male: | 1407 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 36 |
| Middle/Junior High: |
| 7th - 8th: | 37 |
| High School: |
| 9th: | 23 |
| 10th: | 60 |
| 11th: | 79 |
| 12th, No Diploma: | 57 |
| Graduates: | 629 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 189 |
| Associates: | 72 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 37 |
| Female: | 1486 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 20 |
| 10th: | 8 |
| 11th: | 51 |
| 12th, No Diploma: | 27 |
| Graduates: | 645 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 267 |
| Associates: | 150 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 58 |
Veteran Status of Residents
| Total Males: | 1669 |
| Ages 18 to 64: |
| Total: | 1468 |
| Civilians: | 1461 |
| Non-Veteran Civilians: | 1184 |
| Veteran Civilians: | 277 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 201 |
| Civilians: | 201 |
| Non-Veteran Civilians: | 73 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Total Females: | 1671 |
| Ages 18 to 64: |
| Total: | 1450 |
| Civilians: | 1443 |
| Non-Veteran Civilians: | 1433 |
| Veteran Civilians: | 10 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 221 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 45 |
| 5 to 9: | 163 |
| 10 to 14: | 278 |
| 15 to 19: | 211 |
| 20 to 24: | 195 |
| 25 to 29: | 143 |
| 30 to 35: | 342 |
| 36 to 39: | 174 |
| 40 to 44: | 238 |
| 45 to 59: | 288 |
| 60 to 89: | 101 |
| > 89 Minutes: | 59 |
Housing
| Total: | 4823 |
| Own: | 4400 |
| Rent: | 423 |
Economic Statistics of Residents
Total Households: 1585
| Males 16 & Up: |
| Employed Civilian: | 1284 |
| Unemployed Civilians: | 120 |
| In Labor Force: | 1411 |
| Not In Labor Force: | 359 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2327 |
| Work At Home: | 90 |
| Doesn't Work At Home: | 2237 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 129 |
| Married Below Poverty Line: | 31 |
| Median Family Income: | 52746 |
| Median Household Income: | 48601 |
| Per Capita Income: | 18683 |
| Females 16 & Up: |
| Employed Civilian: | 1088 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 1145 |
| Not In Labor Force: | 601 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 4917 |
| White: | 4714 |
| Black: | 15 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 17 |
| Multiracial: | 103 |
| Other: | 68 |