Hudsonville, Michigan 49426
ZIP Code boundaries for 49426 in Hudsonville, MI
2011 Statistics for 49426
| ZIP: | 49426 |
| Name: | HUDSONVILLE |
| County: | OTTAWA |
| Area: | 63 mi2 / 162 km2 / 40025 acres / 161973509 m2 |
| Coordinates: | 42.862682, -85.89054 |
| Residential Addresses: | 11537 |
| Multifamily Addresses: | 215 |
| Single family Addresses: | 11172 |
| Business Addresses: | 624 |
| P.O. Boxes: | 150 |
2000 Census Data for Hudsonville, Michigan 49426
Gender & Ages
Total Population: 27473
| Male |
| Population: | 13763 |
| < year old: | 181 |
| Year old: | 218 |
| Age 2: | 207 |
| Age 3: | 212 |
| Age 4: | 340 |
| Age 5: | 172 |
| Age 6: | 306 |
| Age 7: | 308 |
| Age 8: | 238 |
| Age 9: | 308 |
| Age 10: | 210 |
| Age 11: | 352 |
| Age 12: | 237 |
| Age 13: | 271 |
| Age 14: | 343 |
| Age 15: | 306 |
| Age 16: | 308 |
| Age 17: | 230 |
| Age 18: | 175 |
| Age 19: | 180 |
| Age 20: | 147 |
| Age 21: | 219 |
| 22-24: |
421 |
| 25-29: |
766 |
| 30-34: |
878 |
| 35-39: |
1285 |
| 40-44: |
1201 |
| 45-49: |
1015 |
| 50-54: |
748 |
| 55-59: |
513 |
| 60-61: |
215 |
| 62-64: |
249 |
| 65-66: |
124 |
| 67-69: |
145 |
| 70-74: |
216 |
| 75-79: |
249 |
| 80-84: |
133 |
| 85 & Up: | 137 |
| Female |
| Population: | 13710 |
| < year old: | 305 |
| Year old: | 242 |
| Age 2: | 297 |
| Age 3: | 242 |
| Age 4: | 189 |
| Age 5: | 237 |
| Age 6: | 266 |
| Age 7: | 255 |
| Age 8: | 261 |
| Age 9: | 216 |
| Age 10: | 242 |
| Age 11: | 272 |
| Age 12: | 311 |
| Age 13: | 147 |
| Age 14: | 282 |
| Age 15: | 229 |
| Age 16: | 269 |
| Age 17: | 197 |
| Age 18: | 193 |
| Age 19: | 198 |
| Age 20: | 208 |
| Age 21: | 149 |
| 22-24: |
373 |
| 25-29: |
733 |
| 30-34: |
955 |
| 35-39: |
1229 |
| 40-44: |
1171 |
| 45-49: |
940 |
| 50-54: |
713 |
| 55-59: |
553 |
| 60-61: |
245 |
| 62-64: |
275 |
| 65-66: |
126 |
| 67-69: |
222 |
| 70-74: |
291 |
| 75-79: |
298 |
| 80-84: |
201 |
| 85 & Up: | 178 |
Education Level of Residents
Total Population: 16004
| Male: | 7874 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 150 |
| 10th: | 133 |
| 11th: | 104 |
| 12th, No Diploma: | 152 |
| Graduates: | 2233 |
| Professional School: |
| Degree: | 97 |
| College/University: |
| < 1 Year: | 631 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 653 |
| Bachelors: | 1530 |
| Doctorate: | 43 |
| Masters: | 695 |
| Female: | 8130 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 109 |
| 10th: | 108 |
| 11th: | 89 |
| 12th, No Diploma: | 142 |
| Graduates: | 2834 |
| Professional School: |
| Degree: | 75 |
| College/University: |
| < 1 Year: | 739 |
| > 1 Year, No Degree: | 1222 |
| Associates: | 691 |
| Bachelors: | 1513 |
| Doctorate: | 17 |
| Masters: | 301 |
Veteran Status of Residents
| Total Males: | 9016 |
| Ages 18 to 64: |
| Total: | 8012 |
| Civilians: | 8012 |
| Non-Veteran Civilians: | 7004 |
| Veteran Civilians: | 1008 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1004 |
| Civilians: | 1004 |
| Non-Veteran Civilians: | 434 |
| Veteran Civilians: | 570 |
| Currently In Military: | |
| Total Females: | 9251 |
| Ages 18 to 64: |
| Total: | 7935 |
| Civilians: | 7935 |
| Non-Veteran Civilians: | 7911 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1316 |
| Civilians: | 1316 |
| Non-Veteran Civilians: | 1284 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 403 |
| 5 to 9: | 1604 |
| 10 to 14: | 1869 |
| 15 to 19: | 1974 |
| 20 to 24: | 2934 |
| 25 to 29: | 1412 |
| 30 to 35: | 1924 |
| 36 to 39: | 356 |
| 40 to 44: | 285 |
| 45 to 59: | 302 |
| 60 to 89: | 138 |
| > 89 Minutes: | 118 |
Housing
| Total: | 27274 |
| Own: | 25789 |
| Rent: | 1485 |
Economic Statistics of Residents
Total Households: 8741
| Males 16 & Up: |
| Employed Civilian: | 7852 |
| Unemployed Civilians: | 252 |
| In Labor Force: | 8104 |
| Not In Labor Force: | 1450 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13796 |
| Work At Home: | 477 |
| Doesn't Work At Home: | 13319 |
| Family Below Poverty Line: | 137 |
| Household Below Poverty: | 232 |
| Married Below Poverty Line: | 96 |
| Median Family Income: | 65393 |
| Median Household Income: | 60507 |
| Per Capita Income: | 21477 |
| Females 16 & Up: |
| Employed Civilian: | 6123 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 6367 |
| Not In Labor Force: | 3350 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27473 |
| White: | 26866 |
| Black: | 65 |
| Asian: | 157 |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 187 |
| Other: | 178 |