Hart, Michigan 49420
ZIP Code boundaries for 49420 in Hart, MI
2011 Statistics for 49420
| ZIP: | 49420 |
| Name: | HART |
| County: | OCEANA |
| Area: | 120 mi2 / 311 km2 / 76799 acres / 310795097 m2 |
| Coordinates: | 43.7178, -86.283 |
| Residential Addresses: | 2637 |
| Multifamily Addresses: | 66 |
| Single family Addresses: | 2384 |
| Business Addresses: | 257 |
| P.O. Boxes: | 187 |
2000 Census Data for Hart, Michigan 49420
Gender & Ages
Total Population: 6747
| Male |
| Population: | 3415 |
| < year old: | 61 |
| Year old: | 46 |
| Age 2: | 51 |
| Age 3: | 74 |
| Age 4: | 52 |
| Age 5: | 30 |
| Age 6: | 65 |
| Age 7: | 44 |
| Age 8: | 75 |
| Age 9: | 57 |
| Age 10: | 83 |
| Age 11: | 65 |
| Age 12: | 47 |
| Age 13: | 40 |
| Age 14: | 64 |
| Age 15: | 65 |
| Age 16: | 58 |
| Age 17: | 60 |
| Age 18: | 41 |
| Age 19: | 39 |
| Age 20: | 54 |
| Age 21: | 50 |
| 22-24: |
159 |
| 25-29: |
196 |
| 30-34: |
219 |
| 35-39: |
232 |
| 40-44: |
271 |
| 45-49: |
227 |
| 50-54: |
183 |
| 55-59: |
145 |
| 60-61: |
51 |
| 62-64: |
100 |
| 65-66: |
37 |
| 67-69: |
82 |
| 70-74: |
110 |
| 75-79: |
62 |
| 80-84: |
90 |
| 85 & Up: | 30 |
| Female |
| Population: | 3332 |
| < year old: | 29 |
| Year old: | 51 |
| Age 2: | 60 |
| Age 3: | 27 |
| Age 4: | 52 |
| Age 5: | 41 |
| Age 6: | 44 |
| Age 7: | 61 |
| Age 8: | 51 |
| Age 9: | 76 |
| Age 10: | 60 |
| Age 11: | 59 |
| Age 12: | 78 |
| Age 13: | 56 |
| Age 14: | 43 |
| Age 15: | 71 |
| Age 16: | 57 |
| Age 17: | 49 |
| Age 18: | 37 |
| Age 19: | 29 |
| Age 20: | 64 |
| Age 21: | 39 |
| 22-24: |
83 |
| 25-29: |
186 |
| 30-34: |
208 |
| 35-39: |
285 |
| 40-44: |
219 |
| 45-49: |
191 |
| 50-54: |
177 |
| 55-59: |
160 |
| 60-61: |
64 |
| 62-64: |
56 |
| 65-66: |
49 |
| 67-69: |
112 |
| 70-74: |
110 |
| 75-79: |
119 |
| 80-84: |
95 |
| 85 & Up: | 84 |
Education Level of Residents
Total Population: 4150
| Male: | 2035 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 126 |
| High School: |
| 9th: | 46 |
| 10th: | 97 |
| 11th: | 63 |
| 12th, No Diploma: | 37 |
| Graduates: | 697 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 167 |
| > 1 Year, No Degree: | 246 |
| Associates: | 134 |
| Bachelors: | 164 |
| Doctorate: | 2 |
| Masters: | 41 |
| Female: | 2115 |
| No School: | 63 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 81 |
| 10th: | 77 |
| 11th: | 60 |
| 12th, No Diploma: | 23 |
| Graduates: | 777 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 157 |
| > 1 Year, No Degree: | 298 |
| Associates: | 166 |
| Bachelors: | 159 |
| Doctorate: | 4 |
| Masters: | 41 |
Veteran Status of Residents
| Total Males: | 2378 |
| Ages 18 to 64: |
| Total: | 1967 |
| Civilians: | 1967 |
| Non-Veteran Civilians: | 1589 |
| Veteran Civilians: | 378 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 411 |
| Civilians: | 411 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 237 |
| Currently In Military: | |
| Total Females: | 2367 |
| Ages 18 to 64: |
| Total: | 1798 |
| Civilians: | 1798 |
| Non-Veteran Civilians: | 1778 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 568 |
| Veteran Civilians: | 1 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 279 |
| 5 to 9: | 546 |
| 10 to 14: | 453 |
| 15 to 19: | 318 |
| 20 to 24: | 239 |
| 25 to 29: | 97 |
| 30 to 35: | 195 |
| 36 to 39: | 55 |
| 40 to 44: | 60 |
| 45 to 59: | 131 |
| 60 to 89: | 72 |
| > 89 Minutes: | 57 |
Housing
| Total: | 6201 |
| Own: | 4632 |
| Rent: | 1569 |
Economic Statistics of Residents
Total Households: 2279
| Males 16 & Up: |
| Employed Civilian: | 1463 |
| Unemployed Civilians: | 201 |
| In Labor Force: | 1664 |
| Not In Labor Force: | 832 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2623 |
| Work At Home: | 121 |
| Doesn't Work At Home: | 2502 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 357 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 37705 |
| Median Household Income: | 32060 |
| Per Capita Income: | 13700 |
| Females 16 & Up: |
| Employed Civilian: | 1218 |
| Unemployed Civilians: | 126 |
| In Labor Force: | 1344 |
| Not In Labor Force: | 1129 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6747 |
| White: | 5745 |
| Black: | 10 |
| Asian: | 15 |
| Pacific Islander: | 9 |
| Native American: | 114 |
| Multiracial: | 266 |
| Other: | 588 |