Grandville, Michigan 49418
ZIP Code boundaries for 49418 in Grandville, MI
2011 Statistics for 49418
| ZIP: | 49418 |
| Name: | GRANDVILLE |
| County: | KENT |
| Area: | 20 mi2 / 51 km2 / 12570 acres / 50870328 m2 |
| Coordinates: | 42.87764, -85.77124 |
| Residential Addresses: | 10678 |
| Multifamily Addresses: | 1434 |
| Single family Addresses: | 9244 |
| Business Addresses: | 947 |
| P.O. Boxes: | 0 |
2000 Census Data for Grandville, Michigan 49418
Gender & Ages
Total Population: 24862
| Male |
| Population: | 12386 |
| < year old: | 245 |
| Year old: | 127 |
| Age 2: | 256 |
| Age 3: | 193 |
| Age 4: | 179 |
| Age 5: | 189 |
| Age 6: | 177 |
| Age 7: | 182 |
| Age 8: | 208 |
| Age 9: | 207 |
| Age 10: | 319 |
| Age 11: | 205 |
| Age 12: | 250 |
| Age 13: | 189 |
| Age 14: | 230 |
| Age 15: | 212 |
| Age 16: | 303 |
| Age 17: | 227 |
| Age 18: | 181 |
| Age 19: | 176 |
| Age 20: | 115 |
| Age 21: | 207 |
| 22-24: |
666 |
| 25-29: |
680 |
| 30-34: |
816 |
| 35-39: |
880 |
| 40-44: |
1138 |
| 45-49: |
941 |
| 50-54: |
583 |
| 55-59: |
502 |
| 60-61: |
132 |
| 62-64: |
251 |
| 65-66: |
151 |
| 67-69: |
232 |
| 70-74: |
361 |
| 75-79: |
288 |
| 80-84: |
118 |
| 85 & Up: | 70 |
| Female |
| Population: | 12476 |
| < year old: | 132 |
| Year old: | 172 |
| Age 2: | 191 |
| Age 3: | 173 |
| Age 4: | 135 |
| Age 5: | 163 |
| Age 6: | 179 |
| Age 7: | 192 |
| Age 8: | 188 |
| Age 9: | 185 |
| Age 10: | 180 |
| Age 11: | 159 |
| Age 12: | 246 |
| Age 13: | 216 |
| Age 14: | 190 |
| Age 15: | 243 |
| Age 16: | 137 |
| Age 17: | 205 |
| Age 18: | 228 |
| Age 19: | 130 |
| Age 20: | 279 |
| Age 21: | 221 |
| 22-24: |
530 |
| 25-29: |
661 |
| 30-34: |
849 |
| 35-39: |
993 |
| 40-44: |
1052 |
| 45-49: |
906 |
| 50-54: |
682 |
| 55-59: |
464 |
| 60-61: |
183 |
| 62-64: |
301 |
| 65-66: |
129 |
| 67-69: |
280 |
| 70-74: |
509 |
| 75-79: |
363 |
| 80-84: |
179 |
| 85 & Up: | 251 |
Education Level of Residents
Total Population: 14945
| Male: | 7143 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 126 |
| 10th: | 183 |
| 11th: | 157 |
| 12th, No Diploma: | 136 |
| Graduates: | 1825 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 548 |
| > 1 Year, No Degree: | 1338 |
| Associates: | 576 |
| Bachelors: | 1377 |
| Doctorate: | 39 |
| Masters: | 460 |
| Female: | 7802 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 12 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 96 |
| 10th: | 234 |
| 11th: | 140 |
| 12th, No Diploma: | 147 |
| Graduates: | 2622 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 710 |
| > 1 Year, No Degree: | 1214 |
| Associates: | 693 |
| Bachelors: | 1294 |
| Doctorate: | 11 |
| Masters: | 337 |
Veteran Status of Residents
| Total Males: | 8488 |
| Ages 18 to 64: |
| Total: | 7268 |
| Civilians: | 7268 |
| Non-Veteran Civilians: | 6167 |
| Veteran Civilians: | 1101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1220 |
| Civilians: | 1220 |
| Non-Veteran Civilians: | 390 |
| Veteran Civilians: | 830 |
| Currently In Military: | |
| Total Females: | 9190 |
| Ages 18 to 64: |
| Total: | 7479 |
| Civilians: | 7479 |
| Non-Veteran Civilians: | 7408 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1711 |
| Civilians: | 1711 |
| Non-Veteran Civilians: | 1699 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 671 |
| 5 to 9: | 1865 |
| 10 to 14: | 1963 |
| 15 to 19: | 2334 |
| 20 to 24: | 2329 |
| 25 to 29: | 1066 |
| 30 to 35: | 1576 |
| 36 to 39: | 197 |
| 40 to 44: | 177 |
| 45 to 59: | 246 |
| 60 to 89: | 208 |
| > 89 Minutes: | 125 |
Housing
| Total: | 24574 |
| Own: | 20140 |
| Rent: | 4434 |
Economic Statistics of Residents
Total Households: 9012
| Males 16 & Up: |
| Employed Civilian: | 7203 |
| Unemployed Civilians: | 238 |
| In Labor Force: | 7441 |
| Not In Labor Force: | 1577 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 13091 |
| Work At Home: | 334 |
| Doesn't Work At Home: | 12757 |
| Family Below Poverty Line: | 156 |
| Household Below Poverty: | 355 |
| Married Below Poverty Line: | 56 |
| Median Family Income: | 60630 |
| Median Household Income: | 51433 |
| Per Capita Income: | 23058 |
| Females 16 & Up: |
| Employed Civilian: | 6119 |
| Unemployed Civilians: | 196 |
| In Labor Force: | 6315 |
| Not In Labor Force: | 3217 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24862 |
| White: | 23500 |
| Black: | 370 |
| Asian: | 315 |
| Pacific Islander: | 14 |
| Native American: | 85 |
| Multiracial: | 353 |
| Other: | 225 |