Grand Rapids, Michigan 49544
ZIP Code boundaries for 49544 in Grand Rapids, MI
2011 Statistics for 49544
| ZIP: | 49544 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 21 mi2 / 55 km2 / 13511 acres / 54677203 m2 |
| Coordinates: | 43.04761, -85.741066 |
| Residential Addresses: | 3784 |
| Multifamily Addresses: | 1270 |
| Single family Addresses: | 2514 |
| Business Addresses: | 480 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49544
Gender & Ages
Total Population: 28261
| Male |
| Population: | 14068 |
| < year old: | 277 |
| Year old: | 131 |
| Age 2: | 213 |
| Age 3: | 213 |
| Age 4: | 241 |
| Age 5: | 179 |
| Age 6: | 303 |
| Age 7: | 191 |
| Age 8: | 231 |
| Age 9: | 201 |
| Age 10: | 228 |
| Age 11: | 256 |
| Age 12: | 164 |
| Age 13: | 253 |
| Age 14: | 238 |
| Age 15: | 216 |
| Age 16: | 191 |
| Age 17: | 182 |
| Age 18: | 313 |
| Age 19: | 182 |
| Age 20: | 233 |
| Age 21: | 228 |
| 22-24: |
728 |
| 25-29: |
1087 |
| 30-34: |
1036 |
| 35-39: |
1087 |
| 40-44: |
1202 |
| 45-49: |
1034 |
| 50-54: |
685 |
| 55-59: |
637 |
| 60-61: |
226 |
| 62-64: |
334 |
| 65-66: |
145 |
| 67-69: |
224 |
| 70-74: |
317 |
| 75-79: |
301 |
| 80-84: |
134 |
| 85 & Up: | 27 |
| Female |
| Population: | 14193 |
| < year old: | 156 |
| Year old: | 159 |
| Age 2: | 280 |
| Age 3: | 102 |
| Age 4: | 210 |
| Age 5: | 260 |
| Age 6: | 174 |
| Age 7: | 182 |
| Age 8: | 173 |
| Age 9: | 201 |
| Age 10: | 260 |
| Age 11: | 248 |
| Age 12: | 256 |
| Age 13: | 145 |
| Age 14: | 195 |
| Age 15: | 196 |
| Age 16: | 159 |
| Age 17: | 210 |
| Age 18: | 149 |
| Age 19: | 95 |
| Age 20: | 330 |
| Age 21: | 223 |
| 22-24: |
863 |
| 25-29: |
1056 |
| 30-34: |
1023 |
| 35-39: |
1186 |
| 40-44: |
1053 |
| 45-49: |
1115 |
| 50-54: |
739 |
| 55-59: |
621 |
| 60-61: |
295 |
| 62-64: |
228 |
| 65-66: |
155 |
| 67-69: |
347 |
| 70-74: |
331 |
| 75-79: |
291 |
| 80-84: |
263 |
| 85 & Up: | 264 |
Education Level of Residents
Total Population: 17443
| Male: | 8476 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 110 |
| 10th: | 265 |
| 11th: | 224 |
| 12th, No Diploma: | 242 |
| Graduates: | 2603 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 758 |
| > 1 Year, No Degree: | 1309 |
| Associates: | 749 |
| Bachelors: | 1524 |
| Doctorate: | 55 |
| Masters: | 314 |
| Female: | 8967 |
| No School: | 68 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 95 |
| 10th: | 154 |
| 11th: | 251 |
| 12th, No Diploma: | 194 |
| Graduates: | 3340 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 839 |
| > 1 Year, No Degree: | 1391 |
| Associates: | 851 |
| Bachelors: | 1199 |
| Doctorate: | 22 |
| Masters: | 343 |
Veteran Status of Residents
| Total Males: | 10160 |
| Ages 18 to 64: |
| Total: | 9012 |
| Civilians: | 9012 |
| Non-Veteran Civilians: | 7424 |
| Veteran Civilians: | 1588 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 770 |
| Currently In Military: | |
| Total Females: | 10627 |
| Ages 18 to 64: |
| Total: | 8976 |
| Civilians: | 8976 |
| Non-Veteran Civilians: | 8938 |
| Veteran Civilians: | 38 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1651 |
| Civilians: | 1651 |
| Non-Veteran Civilians: | 1641 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 711 |
| 5 to 9: | 1742 |
| 10 to 14: | 2730 |
| 15 to 19: | 3017 |
| 20 to 24: | 2671 |
| 25 to 29: | 1184 |
| 30 to 35: | 1944 |
| 36 to 39: | 250 |
| 40 to 44: | 234 |
| 45 to 59: | 317 |
| 60 to 89: | 95 |
| > 89 Minutes: | 175 |
Housing
| Total: | 27948 |
| Own: | 21868 |
| Rent: | 6080 |
Economic Statistics of Residents
Total Households: 11087
| Males 16 & Up: |
| Employed Civilian: | 8403 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 8584 |
| Not In Labor Force: | 1949 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15401 |
| Work At Home: | 331 |
| Doesn't Work At Home: | 15070 |
| Family Below Poverty Line: | 219 |
| Household Below Poverty: | 700 |
| Married Below Poverty Line: | 94 |
| Median Family Income: | 58173 |
| Median Household Income: | 47615 |
| Per Capita Income: | 21827 |
| Females 16 & Up: |
| Employed Civilian: | 7238 |
| Unemployed Civilians: | 170 |
| In Labor Force: | 7408 |
| Not In Labor Force: | 3588 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28261 |
| White: | 26772 |
| Black: | 374 |
| Asian: | 359 |
| Pacific Islander: | |
| Native American: | 147 |
| Multiracial: | 383 |
| Other: | 226 |