Grand Rapids, Michigan 49505
ZIP Code boundaries for 49505 in Grand Rapids, MI
2011 Statistics for 49505
| ZIP: | 49505 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 9 mi2 / 24 km2 / 5878 acres / 23786577 m2 |
| Coordinates: | 42.998623, -85.63728 |
| Residential Addresses: | 13202 |
| Multifamily Addresses: | 1506 |
| Single family Addresses: | 11696 |
| Business Addresses: | 555 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49505
Gender & Ages
Total Population: 31981
| Male |
| Population: | 15584 |
| < year old: | 241 |
| Year old: | 244 |
| Age 2: | 272 |
| Age 3: | 283 |
| Age 4: | 264 |
| Age 5: | 257 |
| Age 6: | 263 |
| Age 7: | 247 |
| Age 8: | 215 |
| Age 9: | 231 |
| Age 10: | 258 |
| Age 11: | 296 |
| Age 12: | 248 |
| Age 13: | 252 |
| Age 14: | 207 |
| Age 15: | 236 |
| Age 16: | 182 |
| Age 17: | 177 |
| Age 18: | 249 |
| Age 19: | 96 |
| Age 20: | 316 |
| Age 21: | 197 |
| 22-24: |
555 |
| 25-29: |
1390 |
| 30-34: |
1295 |
| 35-39: |
1218 |
| 40-44: |
1115 |
| 45-49: |
975 |
| 50-54: |
749 |
| 55-59: |
500 |
| 60-61: |
216 |
| 62-64: |
244 |
| 65-66: |
190 |
| 67-69: |
289 |
| 70-74: |
592 |
| 75-79: |
501 |
| 80-84: |
313 |
| 85 & Up: | 211 |
| Female |
| Population: | 16397 |
| < year old: | 206 |
| Year old: | 241 |
| Age 2: | 236 |
| Age 3: | 154 |
| Age 4: | 262 |
| Age 5: | 252 |
| Age 6: | 204 |
| Age 7: | 250 |
| Age 8: | 226 |
| Age 9: | 216 |
| Age 10: | 224 |
| Age 11: | 234 |
| Age 12: | 219 |
| Age 13: | 153 |
| Age 14: | 248 |
| Age 15: | 196 |
| Age 16: | 193 |
| Age 17: | 191 |
| Age 18: | 156 |
| Age 19: | 185 |
| Age 20: | 160 |
| Age 21: | 253 |
| 22-24: |
819 |
| 25-29: |
1408 |
| 30-34: |
1259 |
| 35-39: |
1357 |
| 40-44: |
1149 |
| 45-49: |
1034 |
| 50-54: |
831 |
| 55-59: |
656 |
| 60-61: |
198 |
| 62-64: |
301 |
| 65-66: |
141 |
| 67-69: |
360 |
| 70-74: |
622 |
| 75-79: |
623 |
| 80-84: |
442 |
| 85 & Up: | 538 |
Education Level of Residents
Total Population: 20717
| Male: | 9798 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 133 |
| 10th: | 292 |
| 11th: | 196 |
| 12th, No Diploma: | 397 |
| Graduates: | 2695 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 640 |
| > 1 Year, No Degree: | 1517 |
| Associates: | 766 |
| Bachelors: | 1864 |
| Doctorate: | 119 |
| Masters: | 572 |
| Female: | 10919 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 191 |
| High School: |
| 9th: | 201 |
| 10th: | 414 |
| 11th: | 340 |
| 12th, No Diploma: | 299 |
| Graduates: | 3139 |
| Professional School: |
| Degree: | 129 |
| College/University: |
| < 1 Year: | 916 |
| > 1 Year, No Degree: | 1777 |
| Associates: | 1072 |
| Bachelors: | 1681 |
| Doctorate: | 41 |
| Masters: | 636 |
Veteran Status of Residents
| Total Males: | 11211 |
| Ages 18 to 64: |
| Total: | 9115 |
| Civilians: | 9100 |
| Non-Veteran Civilians: | 7618 |
| Veteran Civilians: | 1482 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 2096 |
| Civilians: | 2096 |
| Non-Veteran Civilians: | 502 |
| Veteran Civilians: | 1594 |
| Currently In Military: | |
| Total Females: | 12492 |
| Ages 18 to 64: |
| Total: | 9766 |
| Civilians: | 9759 |
| Non-Veteran Civilians: | 9687 |
| Veteran Civilians: | 72 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 2726 |
| Civilians: | 2726 |
| Non-Veteran Civilians: | 2680 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 328 |
| 5 to 9: | 1759 |
| 10 to 14: | 3384 |
| 15 to 19: | 3880 |
| 20 to 24: | 2679 |
| 25 to 29: | 918 |
| 30 to 35: | 1091 |
| 36 to 39: | 279 |
| 40 to 44: | 195 |
| 45 to 59: | 328 |
| 60 to 89: | 241 |
| > 89 Minutes: | 223 |
Housing
| Total: | 30778 |
| Own: | 21902 |
| Rent: | 8876 |
Economic Statistics of Residents
Total Households: 12755
| Males 16 & Up: |
| Employed Civilian: | 8128 |
| Unemployed Civilians: | 331 |
| In Labor Force: | 8474 |
| Not In Labor Force: | 3096 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 15676 |
| Work At Home: | 371 |
| Doesn't Work At Home: | 15305 |
| Family Below Poverty Line: | 550 |
| Household Below Poverty: | 1125 |
| Married Below Poverty Line: | 159 |
| Median Family Income: | 49173 |
| Median Household Income: | 40710 |
| Per Capita Income: | 19500 |
| Females 16 & Up: |
| Employed Civilian: | 7785 |
| Unemployed Civilians: | 366 |
| In Labor Force: | 8158 |
| Not In Labor Force: | 4718 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 31981 |
| White: | 26806 |
| Black: | 2885 |
| Asian: | 628 |
| Pacific Islander: | |
| Native American: | 211 |
| Multiracial: | 888 |
| Other: | 563 |