Grand Rapids, Michigan 49503
ZIP Code boundaries for 49503 in Grand Rapids, MI
2011 Statistics for 49503
| ZIP: | 49503 |
| Name: | GRAND RAPIDS |
| County: | KENT |
| Area: | 8 mi2 / 20 km2 / 4826 acres / 19529444 m2 |
| Coordinates: | 42.962315, -85.659805 |
| Residential Addresses: | 15001 |
| Multifamily Addresses: | 3619 |
| Single family Addresses: | 11382 |
| Business Addresses: | 1990 |
| P.O. Boxes: | 0 |
2000 Census Data for Grand Rapids, Michigan 49503
Gender & Ages
Total Population: 34141
| Male |
| Population: | 17842 |
| < year old: | 368 |
| Year old: | 361 |
| Age 2: | 256 |
| Age 3: | 190 |
| Age 4: | 174 |
| Age 5: | 251 |
| Age 6: | 230 |
| Age 7: | 260 |
| Age 8: | 167 |
| Age 9: | 262 |
| Age 10: | 194 |
| Age 11: | 200 |
| Age 12: | 225 |
| Age 13: | 175 |
| Age 14: | 198 |
| Age 15: | 172 |
| Age 16: | 153 |
| Age 17: | 237 |
| Age 18: | 242 |
| Age 19: | 340 |
| Age 20: | 432 |
| Age 21: | 428 |
| 22-24: |
1384 |
| 25-29: |
2238 |
| 30-34: |
1776 |
| 35-39: |
1601 |
| 40-44: |
1359 |
| 45-49: |
1067 |
| 50-54: |
816 |
| 55-59: |
548 |
| 60-61: |
167 |
| 62-64: |
222 |
| 65-66: |
105 |
| 67-69: |
137 |
| 70-74: |
305 |
| 75-79: |
312 |
| 80-84: |
112 |
| 85 & Up: | 178 |
| Female |
| Population: | 16299 |
| < year old: | 235 |
| Year old: | 260 |
| Age 2: | 325 |
| Age 3: | 281 |
| Age 4: | 184 |
| Age 5: | 264 |
| Age 6: | 196 |
| Age 7: | 179 |
| Age 8: | 296 |
| Age 9: | 171 |
| Age 10: | 196 |
| Age 11: | 157 |
| Age 12: | 161 |
| Age 13: | 169 |
| Age 14: | 138 |
| Age 15: | 207 |
| Age 16: | 170 |
| Age 17: | 256 |
| Age 18: | 222 |
| Age 19: | 327 |
| Age 20: | 384 |
| Age 21: | 285 |
| 22-24: |
1220 |
| 25-29: |
1842 |
| 30-34: |
1322 |
| 35-39: |
1188 |
| 40-44: |
1025 |
| 45-49: |
972 |
| 50-54: |
794 |
| 55-59: |
552 |
| 60-61: |
126 |
| 62-64: |
220 |
| 65-66: |
162 |
| 67-69: |
318 |
| 70-74: |
437 |
| 75-79: |
445 |
| 80-84: |
290 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 20959
| Male: | 10943 |
| No School: | 296 |
| Elemetary: |
| Nursery - 4th: | 114 |
| 5th - 6th: | 373 |
| Middle/Junior High: |
| 7th - 8th: | 285 |
| High School: |
| 9th: | 350 |
| 10th: | 408 |
| 11th: | 468 |
| 12th, No Diploma: | 546 |
| Graduates: | 2527 |
| Professional School: |
| Degree: | 245 |
| College/University: |
| < 1 Year: | 753 |
| > 1 Year, No Degree: | 1726 |
| Associates: | 722 |
| Bachelors: | 1576 |
| Doctorate: | 114 |
| Masters: | 440 |
| Female: | 10016 |
| No School: | 159 |
| Elemetary: |
| Nursery - 4th: | 68 |
| 5th - 6th: | 309 |
| Middle/Junior High: |
| 7th - 8th: | 297 |
| High School: |
| 9th: | 215 |
| 10th: | 443 |
| 11th: | 373 |
| 12th, No Diploma: | 354 |
| Graduates: | 2501 |
| Professional School: |
| Degree: | 148 |
| College/University: |
| < 1 Year: | 720 |
| > 1 Year, No Degree: | 1492 |
| Associates: | 589 |
| Bachelors: | 1661 |
| Doctorate: | 34 |
| Masters: | 653 |
Veteran Status of Residents
| Total Males: | 13769 |
| Ages 18 to 64: |
| Total: | 12620 |
| Civilians: | 12611 |
| Non-Veteran Civilians: | 11119 |
| Veteran Civilians: | 1492 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1149 |
| Civilians: | 1149 |
| Non-Veteran Civilians: | 493 |
| Veteran Civilians: | 656 |
| Currently In Military: | |
| Total Females: | 12454 |
| Ages 18 to 64: |
| Total: | 10479 |
| Civilians: | 10479 |
| Non-Veteran Civilians: | 10386 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1975 |
| Civilians: | 1975 |
| Non-Veteran Civilians: | 1963 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 691 |
| 5 to 9: | 2007 |
| 10 to 14: | 3238 |
| 15 to 19: | 3335 |
| 20 to 24: | 2697 |
| 25 to 29: | 818 |
| 30 to 35: | 1426 |
| 36 to 39: | 142 |
| 40 to 44: | 187 |
| 45 to 59: | 516 |
| 60 to 89: | 410 |
| > 89 Minutes: | 205 |
Housing
| Total: | 31829 |
| Own: | 15037 |
| Rent: | 16792 |
Economic Statistics of Residents
Total Households: 13923
| Males 16 & Up: |
| Employed Civilian: | 9030 |
| Unemployed Civilians: | 721 |
| In Labor Force: | 9760 |
| Not In Labor Force: | 4399 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 16056 |
| Work At Home: | 384 |
| Doesn't Work At Home: | 15672 |
| Family Below Poverty Line: | 1091 |
| Household Below Poverty: | 2813 |
| Married Below Poverty Line: | 230 |
| Median Family Income: | 36687 |
| Median Household Income: | 30176 |
| Per Capita Income: | 17028 |
| Females 16 & Up: |
| Employed Civilian: | 7317 |
| Unemployed Civilians: | 723 |
| In Labor Force: | 8040 |
| Not In Labor Force: | 4840 |
| In Military: | |
Ethnic Makeup
| Total Population: | 34141 |
| White: | 21012 |
| Black: | 7771 |
| Asian: | 493 |
| Pacific Islander: | 97 |
| Native American: | 484 |
| Multiracial: | 1740 |
| Other: | 2544 |