Coopersville, Michigan 49404
ZIP Code boundaries for 49404 in Coopersville, MI
2011 Statistics for 49404
| ZIP: | 49404 |
| Name: | COOPERSVILLE |
| County: | OTTAWA |
| Area: | 63 mi2 / 163 km2 / 40248 acres / 162876970 m2 |
| Coordinates: | 43.065605, -85.95495 |
| Residential Addresses: | 3167 |
| Multifamily Addresses: | 80 |
| Single family Addresses: | 3043 |
| Business Addresses: | 260 |
| P.O. Boxes: | 44 |
2000 Census Data for Coopersville, Michigan 49404
Gender & Ages
Total Population: 8074
| Male |
| Population: | 3977 |
| < year old: | 76 |
| Year old: | 87 |
| Age 2: | 40 |
| Age 3: | 67 |
| Age 4: | 62 |
| Age 5: | 65 |
| Age 6: | 71 |
| Age 7: | 46 |
| Age 8: | 77 |
| Age 9: | 59 |
| Age 10: | 99 |
| Age 11: | 81 |
| Age 12: | 73 |
| Age 13: | 93 |
| Age 14: | 43 |
| Age 15: | 91 |
| Age 16: | 82 |
| Age 17: | 82 |
| Age 18: | 55 |
| Age 19: | 49 |
| Age 20: | 35 |
| Age 21: | 62 |
| 22-24: |
132 |
| 25-29: |
258 |
| 30-34: |
272 |
| 35-39: |
338 |
| 40-44: |
339 |
| 45-49: |
297 |
| 50-54: |
194 |
| 55-59: |
169 |
| 60-61: |
65 |
| 62-64: |
79 |
| 65-66: |
31 |
| 67-69: |
85 |
| 70-74: |
99 |
| 75-79: |
67 |
| 80-84: |
48 |
| 85 & Up: | 9 |
| Female |
| Population: | 4097 |
| < year old: | 37 |
| Year old: | 69 |
| Age 2: | 42 |
| Age 3: | 46 |
| Age 4: | 52 |
| Age 5: | 47 |
| Age 6: | 61 |
| Age 7: | 114 |
| Age 8: | 84 |
| Age 9: | 73 |
| Age 10: | 83 |
| Age 11: | 78 |
| Age 12: | 70 |
| Age 13: | 90 |
| Age 14: | 75 |
| Age 15: | 60 |
| Age 16: | 52 |
| Age 17: | 53 |
| Age 18: | 82 |
| Age 19: | 38 |
| Age 20: | 23 |
| Age 21: | 32 |
| 22-24: |
212 |
| 25-29: |
275 |
| 30-34: |
230 |
| 35-39: |
410 |
| 40-44: |
304 |
| 45-49: |
291 |
| 50-54: |
204 |
| 55-59: |
153 |
| 60-61: |
65 |
| 62-64: |
81 |
| 65-66: |
53 |
| 67-69: |
51 |
| 70-74: |
151 |
| 75-79: |
119 |
| 80-84: |
72 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 4874
| Male: | 2350 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| Middle/Junior High: |
| 7th - 8th: | 113 |
| High School: |
| 9th: | 44 |
| 10th: | 56 |
| 11th: | 81 |
| 12th, No Diploma: | 66 |
| Graduates: | 873 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 332 |
| Associates: | 133 |
| Bachelors: | 262 |
| Doctorate: | 5 |
| Masters: | 79 |
| Female: | 2524 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 50 |
| 10th: | 83 |
| 11th: | 16 |
| 12th, No Diploma: | 71 |
| Graduates: | 1016 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 216 |
| > 1 Year, No Degree: | 322 |
| Associates: | 188 |
| Bachelors: | 288 |
| Doctorate: | 5 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 2683 |
| Ages 18 to 64: |
| Total: | 2344 |
| Civilians: | 2344 |
| Non-Veteran Civilians: | 1958 |
| Veteran Civilians: | 386 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 339 |
| Civilians: | 339 |
| Non-Veteran Civilians: | 129 |
| Veteran Civilians: | 210 |
| Currently In Military: | |
| Total Females: | 2911 |
| Ages 18 to 64: |
| Total: | 2400 |
| Civilians: | 2400 |
| Non-Veteran Civilians: | 2359 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 511 |
| Civilians: | 511 |
| Non-Veteran Civilians: | 511 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 594 |
| 10 to 14: | 500 |
| 15 to 19: | 407 |
| 20 to 24: | 588 |
| 25 to 29: | 417 |
| 30 to 35: | 555 |
| 36 to 39: | 204 |
| 40 to 44: | 199 |
| 45 to 59: | 192 |
| 60 to 89: | 58 |
| > 89 Minutes: | 46 |
Housing
| Total: | 7936 |
| Own: | 6918 |
| Rent: | 1018 |
Economic Statistics of Residents
Total Households: 2743
| Males 16 & Up: |
| Employed Civilian: | 2231 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 2329 |
| Not In Labor Force: | 518 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4056 |
| Work At Home: | 130 |
| Doesn't Work At Home: | 3926 |
| Family Below Poverty Line: | 95 |
| Household Below Poverty: | 188 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 55331 |
| Median Household Income: | 50410 |
| Per Capita Income: | 19618 |
| Females 16 & Up: |
| Employed Civilian: | 1859 |
| Unemployed Civilians: | 52 |
| In Labor Force: | 1911 |
| Not In Labor Force: | 1105 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8074 |
| White: | 7782 |
| Black: | 15 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 22 |
| Multiracial: | 67 |
| Other: | 151 |